| 2011 District Championship Beechmont Country Club August 2nd - 5th Championship Flight Championship Flight Consolation |
| 2011 Championship Results |
|
Championship Winner: Samantha Stahler (S) |
|
Championship Runner-Up: Natalie Goodson (LF) |
|
Championship Flight Semi-Finalist: Caitlin Kempton (S) |
| Championship Flight Semi-Finalist: Jackie Nahra (CC) |
| Championship Flight Consolation Winner: Lynn Gross (B) |
| Championship Flight Consolation Runner-Up: Midori Sato (CH) |
|
First Flight Winner: Marian Lauer (CC) |
| First Flight Runner-Up: Anne Maguire (LF) |
| First Flight Semi-Finalist: Bonnie Maynard (E) |
|
First Flight Semi-Finalist: Theresa Pearson (CV) |
| First Flight Consolation Winner: Jen Brooke (W) |
|
First Flight Consolation Runner-Up: Bonnie Thynne (LF) |
| Second Flight Winner: Susan Charnas (B) |
| Second Flight Runner-Up: Beth McMillen (BA) |
| Second Flight Semi-Finalist: Judi Greenberger (B) |
| Second Flight Semi-Finalist: Shirlei Wasacz (CH) |
| Second Flight Consolation Winner: Jane Marshall (LF) |
|
Second Flight Consolation Runner-Up: Bonnie Abbey (S) |
| Third Flight Winner: Una Alexandrovic (E) |
| Third Flight Runner-Up: Patty Bedocs (E) |
| Third Flight Semi-Finalist: Julia Bernhardt (C) |
| Third Flight Semi-Finalist: Kathi Wilson (W) |
| Third Flight Consolation Winner: Tami Gould (B) |
| Third Flight Consolation Runner-Up: Barbara Soberay (CH) |
CWGA CHAMPIONS
| Year: | Name: | Played At: |
| 1923 | Mrs. Alexander Printz* (O) | Oakwood |
| 1924 | Mrs. Kenneth B. Wick* (M) | Mayfield |
| 1925 | Mrs. Julian W. Tyler* (C) | Westwood |
| 1926 | Mrs. Chester Crobaugh* (S) | Shaker |
| 1927 | Mrs. Julian W. Tyler* (C) | Country |
| 1928 | Mrs. Julian W. Tyler* (C) | Acacia |
| 1929 | Mrs. Julian W. Tyler* (C) | Canterbury |
| 1930 | Mrs. E. P. Lenihan* (K) | Oakwood |
| 1931 | Miss Mary K. Browne* (K) | Mayfield |
| 1932 | Miss Mary K. Browne* (K) | Shaker |
| 1933 | Miss Edith Begg* (C) | Country |
| 1934 | Miss Mary K. Browne* (K) | Manakiki |
| 1935 | Miss Mary K. Browne* (K) | Canterbury |
| 1936 | Miss Edith Begg* (C) | Kirtland |
| 1937 | Mrs. Edith Begg Goddard * (C) | Westwood |
| 1938 | Mrs. John Pennington* (C) | Chagrin Valley |
| 1939 | Mrs. John Pennington* (C) | Mayfield |
| 1940 | Miss Isabel Ogilvie* (O) | Acacia |
| 1941 | Miss Isabel Ogilvie* (O) | Shaker |
| 1942 | Miss Claire Doran (W) | Manakiki |
| 1943 | Miss Claire Doran (W) | Acacia |
| 1944 | Miss Jean Hopkins* (W) | Beechmont |
| 1945 | Miss Claire Doran (W) | Oakwood |
| 1946 | Miss Jean Hopkins* (W) | Westwood |
| 1947 | Miss Jean Hopkins* (W) | Mayfield |
| 1948 | Miss Claire Doran (W) | Chagrin Valley |
| 1949 | Miss Claire Doran (W) | Kirtland |
| 1950 | Miss Claire Doran (W) | Country |
| 1951 | Miss Barbara Little* (E) | Canterbury |
| 1952 | Mrs. Betty Franz (PR) | Acacia |
| 1953 | Miss Jeanne Corby* (W) | Lakewood |
| 1954 | Miss Jeanne Corby* (W) | Shaker |
| 1955 | Mrs. Ted Deal* (L) | Oakwood |
| 1956 | Miss Kathleen Newton (Man) | Manakiki |
| 1957 | Mrs. Wallace MacArthur* (S) | Beechmont |
| 1958 | Miss Kathleen Newton (A) | Chagrin Valley |
| 1959 | Miss Kathleen Newton (A) | Westwood |
| 1960 | Miss Kathleen Newton (A) | Canterbury |
| 1961 | Mrs. Richard Robb (B) | Acacia |
| 1962 | Miss Kathleen Newton (A) | Hawthorne Valley |
| 1963 | Mrs. N. S. Glauber, Jr. (B) | Country |
| 1964 | Miss Kathleen Newton (A) | Mayfield |
| 1965 | Caryl Meyer (C) | Westwood |
| 1966 | Kathleen Newton (A) | Lakewood |
| 1967 | Sunny Moss (O) | Lake Forest |
| 1968 | Sunny Moss (O) | Elyria |
| 1969 | Mary Ann Bierman (M) | Chagrin Valley |
| 1970 | Mary Ann Bierman (M) | Shaker |
| 1971 | Lois Luntz (O) | Oakwood |
| 1972 | Sandy Stewart (K) | Kirtland |
| 1973 | Claire Doran Stancik (C) | Westwood |
| 1974 | Mary Ann Bierman (M) | Beechmont |
| 1975 | Sally Conley (M) | Lakewood |
| 1976 | Vicki Singleton (E) | Acacia |
| 1977 | Barbara Shelton (Arnold) (C) | Mayfield |
| 1978 | Mary Ann Bierman (M) | Elyria |
| 1979 | Vicki Singleton (E) | Canterbury |
| 1980 | Mary Ann Bierman (M) | Hawthorne Valley |
| 1981 | Mary Ann Bierman (M) | Chagrin Valley |
| 1982 | Mary Ann Bierman (M) | Lake Forest |
| 1983 | Anne Bierman (M) | Beechmont |
| 1984 | Sharon Minnich (E) | Country |
| 1985 | Sharon Minnich (E) | Oakwood |
| 1986 | Sallie Miller (A) | Acacia |
| 1987 | Mary Ann Bierman (M) | Columbia Hills |
| 1988 | Sharon Minnich (E) | Shaker |
| 1989 | Sharon Minnich (E) | Westwood |
| 1990 | Sharon Minnich (E) | Hawthorne Valley |
| 1991 | Kristin Clark (CV) | Chagrin Valley |
| 1992 | Kristin Clark (CV) | Mayfield |
| 1993 | Katy Hammond (Loomis)(C) | Kirtland |
| 1994 | Katy Hammond (Loomis)(C) | Lake Forest |
| 1995 | Shani Roth (B) | Beechmont |
| 1996 | Colleen Kiely (C) | Country |
| 1997 | Colleen Kiely (C) | Avon Oaks |
| 1998 | Mary Ann Bierman (M) | Oakwood |
| 1999 | Colleen Kiely (C) | Canterbury |
| 2000 | Katie Redeker (CC) | Acacia |
| 2001 | Helene Thoman (L) | Elyria |
| 2002 | Katie Redeker (CC) | Westwood |
| 2003 | Mary Ann Bierman (M) | Hawthorne Valley |
| 2004 | Mary Ann Bierman (M) | Lakewood |
| 2005 | Amy Suleiman (E) | Columbia Hills |
| 2006 | Kathy Hays (LF) | Shaker |
| 2007 | Frederique Bruell (LF) | Chagrin Valley |
| 2008 | Alexis Brent (AO) | Avon Oaks |
| 2009 | Frederique Bruell (LF) | Kirtland |
| 2010 | Mary Ann Bierman (K) | Lake Forest |
| *deceased |